Customer Support Department Report

All Ticket Status

Today Last 7 Days Last 30 Days
All Pending Resolved All Pending Resolved All Pending Resolved
2 2 0 280 57 223 1089 90 999
Category Wise Ticket Status

Type Today Last 7 Days Last 30 Days
All Pending Resolved All Pending Resolved All Pending Resolved
BatchDetails 0 0 0 3 0 3 8 0 8
BatchDetailsNeedofAnotherBatch 0 0 0 1 1 0 3 2 1
Certificate hardcopy 0 0 0 4 0 4 7 0 7
Feedback Issue 1 1 0 58 10 48 276 22 254
Grievance 0 0 0 39 2 37 95 3 92
HardcopyNotReceivedONDesk 0 0 0 0 0 0 2 2 0
Id/Password 0 0 0 1 0 1 1 0 1
InternshipDetails 0 0 0 0 0 0 2 0 2
Others 0 0 0 20 4 16 38 4 34
RegistrationDetailsNotReceived 0 0 0 0 0 0 1 0 1
ServerDetailsNotReceived 0 0 0 2 0 2 2 0 2
ServerNotworking 0 0 0 2 1 1 2 1 1
TAWK TO CHAT 1 1 0 144 38 106 636 55 581
TAWK TO TICKET 0 0 0 0 0 0 3 0 3
telegram 0 0 0 2 0 2 8 0 8
TrainerNotAssistProperly 0 0 0 2 0 2 3 0 3
VideoNotUploaded 0 0 0 2 1 1 2 1 1
Total 2 2 0 280 57 223 1089 90 999
Person Wise Resolved Ticket Status

Name Today Last 7 Days Last 30 Days
Resolved Resolved Resolved
Danish_CSE 0 4 20
Ansh_CSE 0 51 194
Saif Azhar Sr. Manager 0 72 210
Tushar_CSE 0 0 1
Shaurya_CSE 0 7 65
Sakshi_CSE 0 0 1
Gaurav_CSE 0 0 7
Faheem_Manager 0 4 58
Shadab 0 12 42
Faheem Raja 0 25 180
Vipul_Support 0 0 3
Arshad_CSE 0 14 184

Please reload the page when you change the viewport size to view the responsive functionalities correctly